🎾 padelCompleted
Courtroom Circuit
Courtroom Circuit tournament for pros and enthusiasts.
location_onCourtroom , Mumbai
calendar_today9 Aug 2026 – 31 Aug 2026
format_list_bulletedleague
sports9 matches
Tournament Stats
sportsTotal Matches
9check_circleCompleted
9scheduleUpcoming / Live
0POINTS TABLE
3 pts per win
GROUP A
6 pairs · 2 matches| # | Pair | P | W | L | Sets | Pts |
|---|---|---|---|---|---|---|
| 1 | Q | 1 | 1 | 0 | 2/0 | 3 |
| 2 | Q | 1 | 1 | 0 | 2/0 | 3 |
| 3 | 0 | 0 | 0 | 0/0 | 0 | |
| 4 | 0 | 0 | 0 | 0/0 | 0 | |
| 5 | 1 | 0 | 1 | 0/2 | 0 | |
| 6 | 1 | 0 | 1 | 0/2 | 0 |
GROUP B
6 pairs · 7 matches| # | Pair | P | W | L | Sets | Pts |
|---|---|---|---|---|---|---|
| 1 | Q | 2 | 2 | 0 | 4/0 | 6 |
| 2 | Q | 3 | 2 | 1 | 4/2 | 6 |
| 3 | 2 | 1 | 1 | 2/2 | 3 | |
| 4 | 2 | 1 | 1 | 2/3 | 3 | |
| 5 | 3 | 1 | 2 | 2/5 | 3 | |
| 6 | 2 | 0 | 2 | 2/4 | 0 |
Top 2 qualify (Q) from each group.Group-stage results only — knockout fixtures are not counted. Level on points: Set difference.Tap a pair to see the matches behind its row.
FIXTURES & RESULTS
🎾
No Matches Here
Try a different tab or check back soon.
Want to organise a tournament like this?
Download SportsBuddy and create your own multi-sport tournament in minutes.